As CRS continues to build out on-hand inventory and provide customers with the best in service and availability, CRS is pleased to announce the recent acquisition of a well-maintained, non-incident related Learjet 60.
Highlight offerings from the full part-out include spoilers and flap assemblies in the airframe/engine category (Chapter 57); windshield assembly and others in the window category (Chapter 52); radar antenna, flight management systems and attitude heading computers in the navigation category (Chapter 34); and power monitor and static inverter from the electrical power category (Chapter 24.)
“We are committed to continuous, strategic additions to our inventory based on customer need,” said CRS CEO Milan Cvejic. “This plane provides a wealth of parts that will serve our audience of Learjet 60 owners well.”
Cvejic, part of the new ownership group that acquired CRS in 2020, and the team of veteran business aviation professionals at CRS go through an extensive review process before purchasing any plane, which continues through Q&A on every part CRS makes available to their loyal customer base.
We are in the process of finalizing the acquisition of multiple planes of varied airframes, all of which will be swiftly and efficiently parted out and added to our ready to ship catalog,” said Cvejic.
A sampling of the parts now available for the 1995 Lear 60 are detailed below. CRS representatives are available to provide additional details and availability for this and any other needs for Lear, Gulfstream, Challenger, Falcon, Hawker, Beechjet, Astra and Global Jet.
Airframe | |
PART NUMBER | DESCRIPTION |
2422510-136 | SPOILER |
2422510-137 | SPOILER |
2424000-258 | AILERON |
2424000-242 | AILERON |
2434000-152 | ELEVATOR |
2434000-151 | ELEVATOR |
6025010-7 | FLAP ASSY |
6025010-8 | FLAP ASSY |
266-0212-513 | COWL ASSY – UPPER |
266-0212-507 | COWL ASSY – UPPER |
282-0114-503 | COWL ASSY – LOWER |
282-0114-501 | COWL ASSY – LOWER |
5410536-27 | DOOR, LOWER PAX |
5410501-107 | DOOR, UPPER, PAX |
5435005-021 | ACTUATOR, STAB |
GCSG505-16B | D.C. GENERATOR CONTROL UNIT |
GCSG505-16B | D.C. GENERATOR CONTROL UNIT |
400SG138Q-2 = 6608512-006 | STARTER |
400SG138Q-2 = 6608512-006 | STARTER |
66137 = 6607066-1 | HYDRAULIC PUMP |
66137 = 6607066-1 | HYDRAULIC PUMP |
GE16386-9-1 | LIGHT ASSY |
GE16386-9-2 | LIGHT ASSY |
856KR8 | PITOT |
856KR7 | PITOT |
856KR8 | PITOT |
501-1712-02 | POWER SUPPLY |
Avionics | |
PART NUMBER | DESCRIPTION |
622-9302-003 | RADAR ANTENNA |
3017-41-221 | FMS |
3017-41-221 | FMS |
622-8971-422 | TCAS |
6018222-006 | EFIS CONTROLLER |
6018222-007 | EFIS CONTROLLER |
622-9434-026 | MULTIFUNCTION DISPLAY – EFD-871 |
622-9434-026 | MULTIFUNCTION DISPLAY – EFD-871 |
622-9434-026 | MULTIFUNCTION DISPLAY – EFD-871 |
064-1017-01 | HF ANTENNA |
965-1199-005 | EGPWS PROCESSOR |
11003-003 | POWER MONITOR |
501-1666-01 | STATIC INVERTER |
501-1666-01 | STATIC INVERTER |
622-9336-400 | ATTITUDE HEADING COMPUTER |
622-9336-400 | ATTITUDE HEADING COMPUTER |
Windshields | |
PART NUMBER | DESCRIPTION |
6600394-1 | WINDSHIELD ASSY, LH |
6600394-2 | WINDSHIELD ASSY, RH |
6018505-002 | DEFOG RELAY BOX, WINDSHIELD |